11 Bird2026 NCF 11 Bird Finals
Provisional posted standings for the 2026 NBRC National Championship Fly 11 Bird Finals. “Finals” names the round; no explicit confirmation that the competition is complete was found in the reviewed source. Source: https://www.facebook.com/groups/nbrconline/permalink/3592634674247672/ (Murray Lofts, NBRC group administrator). Last checked 2026-10-29T15:46:06Z. Source snapshot: 43 entries, including 40 scored and 3 DQ. Full current post and all available comments/replies reviewed: 6 top-level comments and 6 replies; all replies expanded and thread bottom reached. No score-image attachments were present in the post or expanded comments. Original post shown as September 27 at 3:48 PM; UI timezone and edit timestamp not exposed. Only posted results are included; missing results are not zeroes. Unknown individual fly dates and DQ totals remain blank. Equal scores share a derived competition rank; ranks are current score order, not certified final placings. The source administrator says omitted scores are pending confirmation of regional fly reports. No score correction was posted in the reviewed comments. Ma Lee, Russell Clemens and Carl Schuler share rank 20 at 109 points; Ricky Gonzalez and Jamie Lewis share rank 33 at 67 points.
Auto-refreshes every 5 minutes. Weather impacts fly scoring conditions.
Rankings
| # | Flyer | Score |
|---|---|---|
| 1 | ![]() | 311.00 |
| 2 | 256.00 | |
| 3 | 241.00 | |
| 4 | ![]() | 234.00 |
| 5 | ![]() | 206.00 |
| 6 | 203.00 | |
| 7 | ![]() | 202.00 |
| 8 | ![]() | 200.00 |
| 9 | ![]() | 190.00 |
| 10 | ![]() | 186.00 |
| 11 | ![]() | 181.00 |
| 12 | ![]() | 178.00 |
| 13 | ![]() | 148.00 |
| 14 | ![]() | 143.00 |
| 15 | ![]() | 131.00 |
| 16 | 122.00 | |
| 17 | ![]() | 117.00 |
| 18 | ![]() | 116.00 |
| 19 | ![]() | 114.00 |
| 20 | ![]() | 109.00 |
| 20 | ![]() | 109.00 |
| 20 | ![]() | 109.00 |
| 23 | ![]() | 105.00 |
| 24 | ![]() | 100.00 |
| 25 | 86.00 | |
| 26 | ![]() | 84.00 |
| 27 | ![]() | 82.00 |
| 28 | ![]() | 79.00 |
| 29 | ![]() | 77.00 |
| 30 | ![]() | 76.00 |
| 31 | ![]() | 72.00 |
| 32 | ![]() | 69.00 |
| 33 | ![]() | 67.00 |
| 33 | 67.00 | |
| 35 | ![]() | 47.00 |
| 36 | 37.00 | |
| 37 | 30.00 | |
| 38 | ![]() | 24.00 |
| 39 | ![]() | 23.00 |
| 40 | ![]() | 1.00 |
| — | — | |
| — | ![]() | — |
| — | ![]() | — |
Fly Schedule
No schedule published yet.
Gallery
Flyers (43)











































Comments · 0
Be the first to comment.
